top of page
Player Name | Games Played | Points Played | Goals | Assists | Blocks | Plus/Minus |
---|---|---|---|---|---|---|
Ballinger, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
Bequette, Eileen | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Cassie | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter, Kenzie | 0 | 0 | 0 | 0 | 0 | 0 |
Cohen, Emily | 0 | 0 | 0 | 0 | 0 | 0 |
Demmert, Dana | 0 | 0 | 0 | 0 | 0 | 0 |
Doody, Cassie | 0 | 0 | 0 | 0 | 0 | 0 |
Duffner, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 |
Duffner, Eileen | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Emma | 0 | 0 | 0 | 0 | 0 | 0 |
Frank, Hannah | 0 | 0 | 0 | 0 | 0 | 0 |
French, Sydney | 0 | 0 | 0 | 0 | 0 | 0 |
Geiger, Kristina | 0 | 0 | 0 | 0 | 0 | 0 |
Glinka, Rose | 0 | 0 | 0 | 0 | 0 | 0 |
Heilicher, Mickela | 0 | 0 | 0 | 0 | 0 | 0 |
Hildebrand, Rachel | 0 | 0 | 0 | 0 | 0 | 0 |
Jarik, Jacqueline | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston, Donna | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Claire | 0 | 0 | 0 | 0 | 0 | 0 |
Lensing, Rachel | 0 | 0 | 0 | 0 | 0 | 0 |
Montenegro, Lina | 0 | 0 | 0 | 0 | 0 | 0 |
Mueting, Allie | 0 | 0 | 0 | 0 | 0 | 0 |
Peyer, Charlette | 0 | 0 | 0 | 0 | 0 | 0 |
Prucha, Austin | 0 | 0 | 0 | 0 | 0 | 0 |
Scopoline, Stef | 0 | 0 | 0 | 0 | 0 | 0 |
Shriver, Annie | 0 | 0 | 0 | 0 | 0 | 0 |
Thorn, Anna | 0 | 0 | 0 | 0 | 0 | 0 |
Twohig, Chelsea | 0 | 0 | 0 | 0 | 0 | 0 |
Welsh, Ashley | 0 | 0 | 0 | 0 | 0 | 0 |
Yu, Ellen | 0 | 0 | 0 | 0 | 0 | 0 |
Zheng, Jane | 0 | 0 | 0 | 0 | 0 | 0 |
Zucchero, Grace | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page